1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Request Sample |
| Model Type | Unit | SJY5.0 | SJY5.9 | SJY6.8 |
|---|---|---|---|---|
| Maximum platform height | mm | 3000 | 3900 | 4800 |
| Minimum platform height | mm | 630 | 700 | 830 |
| Lifting capacity | kg | 300 | 300 | 300 |
| Platform size | mm | 1170x600 | 1170x600 | 1170x600 |
| Lifting Time | sec | 33 | 40 | 40 |
| Descent time | sec | 30 | 30 | 30 |
| Lifting Motor | v/kw | 12/0.8 | 12/0.8 | 12/0.8 |
| Battery | V/Ah | 12/60 | 12/60 | 12/60 |
| Charger | V/A | 12/10 | 12/10 | 12/10 |
| Whole Length | mm | 1300 | 1300 | 1300 |
| Whole Width | mm | 740 | 740 | 740 |
| Whole Height | mm | 1650 | 1750 | 1880 |
| Overall Net Weight | kg | 360 | 420 | 475 |
Anugenix Lift