1 / 5
| Still deciding? Get samples of $ ! US$ 9100/Piece Request Sample |
6–10m Working Height | Electric Travel & Electric Lift | Support Customization
This crawler scissor lift with outriggers is designed for complex terrain and high-stability aerial work. It offers superior ground adaptability, precise lifting control, and advanced safety protection.
| Model | SJPT0607TLE | SJPT0610TLE | SJPT0810TLE | SJPT1212TLE | SJPT1412TLE |
|---|---|---|---|---|---|
| Dimensions | |||||
| Max. Working Height | 8m | 8.3m | 10.3m | 14m | 16m |
| Max. Platform Height | 6m | 6.3m | 8.3m | 12m | 14m |
| Platform Length | 1400mm | 1800mm | 1800mm | 2270mm | 2730mm |
| Platform Width | 780mm | 800mm | 800mm | 1130mm | 1130mm |
| Performance | |||||
| Rated Load Capacity | 230kg | 230kg | 300kg | 450kg | 450kg |
| Travel Speed (Stowed) | 2.5Km/h | 2.5Km/h | 2.5Km/h | 2.5Km/h | 2.5Km/h |
| Max. Gradeability | 30% | 30% | 30% | 30% | 30% |
| Machine Weight | 1310kg | 1580kg | 1900kg | 3760kg | 4760kg |
Equipped with advanced hardware including Smart Control Handles, high-quality Hydraulic Cylinders, and high-efficiency AC Motors to provide strong power for both lifting and driving systems.
Anugenix Lift