1 / 5





| Model | BJS0507T | BJS0607T | BJS0610T | BJS0810T | BJS1012TL | BJS1212TL | BJS1416TL |
|---|---|---|---|---|---|---|---|
| Dimensions | |||||||
| Max operating height (m) | 6.6 | 7.8 | 8.3 | 10.3 | 12 | 14 | 16 |
| Max platform height (m) | 4.6 | 5.8 | 6.3 | 8.3 | 10 | 12 | 14 |
| Platform length (mm) | 1400 | 1400 | 1800 | 1800 | 2270 | 2270 | 2670 |
| Platform width (mm) | 760 | 780 | 800 | 800 | 1120 | 1120 | 1120 |
| Overall length (mm) | 1520 | 1520 | 2010 | 2010 | 2780 | 2780 | 3160 |
| Overall width (mm) | 880 | 920 | 960 | 960 | 1360 | 1360 | 1610 |
| Performance | |||||||
| Rated load capacity (kg) | 230 | 230 | 300 | 300 | 450 | 450 | 450 |
| Max platform Occupancy | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Driving speed (Stowed) (km/h) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Gradeability (%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Power | |||||||
| Battery | 2×12V 120Ah | 2×12V 120Ah | 4×12V 83Ah | 4×12V 83Ah | 8×12V 150Ah | 8×12V 150Ah | 8×12V 150Ah |
| Electric motor | 24V/2×1KW | 24V/2×1KW | 24V/2×1KW | 24V/2×1KW | 48V/4KW*2 | 48V/4KW*2 | 48V/4KW*2 |








