| Application: | Workshop Crane, Translating |
|---|---|
| Lift Mechanism: | Telescoping Lift |
| Carrying Capacity: | Middle-Level |
Our equipment is known for being durable, reliable, and efficient. We use advanced production technology, high-quality materials, and rigorous quality control measures to ensure that products meet or exceed customer expectations.
We offer competitive pricing, making products affordable for customers around the world. Low overhead costs are maintained through efficient production methods and reliable sourcing.
With a strong focus on research and development, we are constantly developing innovative products and improving existing ones to meet the evolving needs of customers.
A global network of distributors and partners allows us to reach customers in over 40 countries around the world with a strong international reputation.
We place a high value on customer service with a dedicated team providing technical assistance, spare parts availability, and responsive after-sales service.
| Model | CTD1.0/16 | CTD1.0/20 | CTD1.0/25 | CTD1.5/25 | CTD1.5/30/33 | CTD2.0/16 |
| Capacity(kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
| Max.lifting height(mm) | 1600 | 2000 | 2500 | 2500 | 3000/3300 | 1600 |
| Fork length(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Min.fork height(mm) | 90 | 90 | 90 | 90 | 90 | 90 |
| Load center(mm) | 500 | 500 | 500 | 500 | 500 | 500 |
| Voltage | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
| Motor power | 1.6KW | 1.6KW | 1.6KW | 1.6KW | 1.6KW | 1.6KW |
| Outer width of front legs(mm) | 635 | 635 | 635 | 635 | 635 | 635 |
| Inner width of legs(mm) | 395 | 395 | 395 | 395 | 395 | 395 |
| Adjustable Width of fork(mm) | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 | 360-690 |
| Rear wheel size(mm) | φ180X50 | φ180x50 | φ180x50 | φ180x50 | φ180x50 | φ180x50 |
| Front wheel size(mm) | φ80X70 | φ80x70 | φ80x70 | φ80x93 | φ80x93 | φ80x93 |
| Self Weight(kg) | 312 | 325 | 340 | 425 | 445/465 | 397 |
Anugenix Lift