1 / 5
| Model | Unit | RZ12E | RZ14E | RZ16E | RZ18E | RZ20E | RZ22E | RZ26E | RZ28E |
|---|---|---|---|---|---|---|---|---|---|
| Size Specifications | |||||||||
| Max working height | m | 12 | 14.4 | 16 | 17.8 | 20.1 | 22 | 26.2 | 28 |
| Max platform height | m | 10 | 12.4 | 14 | 15.8 | 18.1 | 20 | 24.2 | 26 |
| Max horizontal outreach | m | 6.4 | 7.4 | 7.8 | 9.55 | 11.6 | 12 | 15.4 | 17.6 |
| Platform dimensions | m | 1.1x0.65 | 1.53x0.76 | 1.83x0.76 | 2.44x0.91 | ||||
| Width (stowed) | m | 1.5 | 1.75 | 2 | 2.38 | 2.48 | 2.58 | ||
| Performance | |||||||||
| Max lift capacity | kg | 200 | 230 | ||||||
| Platform rotation | - | 120° | ±90° | ||||||
| Gradeability | - | 40% | 45% | 30% | 45% | ||||
| Power & Weight | |||||||||
| Battery | V/Ah | 48/240 | 48/400 | 80/560 | |||||
| Weight | kg | 4800 | 6200 | 6800 | 8200 | 9000 | 9835 | 15000 | 17000 |














