1 / 5
| Still deciding? Get samples of $ ! US$ 1000000/Piece Request Sample |
XGA20 20m Mobile Elevated Aerial Work Platform
| Model | XGA16 | XGA16AC | XGA20 | XGA20AC | XGA26 |
|---|---|---|---|---|---|
| Max. Working Height(m) | 16.05 | 15.8 | 20.4 | 20.7 | 26.38 |
| Max. Platform Height(m) | 14.05 | 13.8 | 18.4 | 18.7 | 24.38 |
| Max. Working Range(m) | 8.2 | 8 | 11.9 | 11.98 | 18.9 |
| Max. Load Capacity(kg) | 230 | 227 | 230 | 256/350 | 230 |
| Turntable Rotation(°) | 355 | 355 | 360° Continuous | 360° Continuous | 360° Continuous |
| Max. Travel Speed(km/h) | 6.1 | 5.2 | 6 | 4.8 | 5 |
| Max. Grade Ability(%) | 45 | 30 | 45 | 45 | 45 |
| Total Weight(kg) | 7100 | 6500 | 10600 | 9100 | 17800 |





Anugenix Lift