1 / 5
| Customization: | Available |
|---|---|
| Application: | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism: | Telescoping Lift |
XGS34 mobile elevated Aerial Work Platform Self-propelled Telescopic Boom Lift
The XGS34 self-propelled Telescopic Mobile Elevating Work Platform features electronic control turning, wide foam tires, and excellent climbing driving, making it adaptive to various complicated road conditions. It provides dual loading operation curves for real-time loading control and boasts the widest operation reach of products in its class.
This machine meets the rigorous demands of building construction, bridge and equipment maintenance, shipyard, and petrochemical industry applications.
| Item | Unit | Parameter |
|---|---|---|
| Overall length | mm | 14300 |
| Overall width (Retracted/Extended) | mm | 2490/3800 |
| Overall height | mm | 3070 |
| Wheelbase | mm | 3800 |
| Max. working height | m | 34.2 |
| Max. platform height | m | 32.2 |
| Max. working range | m | 24.6 |
| Max. load capacity | kg | 230 (unrestricted)/340 (restricted) |
| Luffing range of boom | ° | -6 ~ +75 |
| Slewing angle of turntable | ° | 360° |
| Dimension of platform | mm | 2400×900 |
| Overall weight | kg | 18400 |
| Max. traveling speed | km/h | 5 |
| Max. gradeability | % | 45 |
| Engine model | - | Perkins 1104D-44T |
Anugenix Lift