1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Site Installation & Engineer Maintenance Service |
| Warranty: | 1 Year |
| Product Model | Platform Height (m) | Working Height (m) | Capacity (KG) | Supply Voltage (V) | Power (KW) | Weight (KG) | Dimension (m) |
|---|---|---|---|---|---|---|---|
| GTWY4-100 | 4 | 5.7 | 125-150 | AC220V | 0.75 | 200 | 1.18*0.75*1.65 |
| GTWY5-100 | 5 | 6.7 | 125-150 | AC220V | 0.75 | 250 | 1.3*0.80*1.65 |
| GTWY6-100 | 6 | 7.7 | 125-150 | AC220V | 0.75 | 280 | 1.3*0.80*1.65 |
| GTWY8-100 | 8 | 9.7 | 125-150 | AC220V | 0.75 | 300 | 1.28*0.80*1.98 |
| GTWY9-100 | 9 | 10.7 | 125 | AC220V | 0.75 | 320 | 1.35*0.85*1.98 |
| GTWY10-100 | 10 | 11.7 | 125 | AC220V | 1.1 | 380 | 1.55*0.9*1.98 |
Anugenix Lift