1 / 5
| Still deciding? Get samples of $ ! US$ 9900/Piece Request Sample |
Articulating vs telescoping boom lift is specifically engineered for those trick, high-up, hard-to squeeze-in jobs. The boom lift is space-efficient, both when in use and folded for storage, as it's able to move around in narrow spaces easily and be folded up for compact.
An articulated boom lift can be mounted on a trailer or truck to move freely from one place to another. It can rotate 360°. The four automatic hydraulic legs provide high stability, making it ideal for factories, grain depots, airports, and gas stations.
| Diesel / AC / Gasoline Models | |||||||
|---|---|---|---|---|---|---|---|
| Model | Platform Height (m) | Working Height (m) | Dimension (mm) | Platform Size (mm) | Weight (T) | Max Operating Radius (m) | Load (kg) |
| THZB-10-200 | 10 | 12 | 6300*1680*2100 | 900*700 | 1.7 | 5.5 | 200 |
| THZB-12-200 | 12 | 14 | 7300*1680*2100 | 900*700 | 2 | 6.5 | 200 |
| THZB-12-200A | 12 | 14 | 6800*2000*2800 | 900*700 | 2.1 | 7.8 | 200 |
| THZB-14-200 | 14 | 16 | 6800*1680*2100 | 900*700 | 2.4 | 8.5 | 200 |
| THZB-16-200 | 16 | 18 | 6900*1680*2200 | 900*700 | 2.6 | 10.5 | 200 |
| THZB-18-200 | 18 | 20 | 7600*1800*2250 | 900*700 | 4.3 | 11 | 200 |
| THZB-18-200A | 18 | 20 | 6600*1800*2250 | 900*700 | 4.1 | 10.5 | 200 |
| THZB-20-200 | 20 | 22 | 6900*1900*2250 | 900*700 | 4.5 | 11 | 200 |
Anugenix Lift