1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24-Hour Online Service |
| Warranty: | One Year |
Heavy Duty Hydraulic Scissor Lift Table (1 Ton / 2 Ton)
| Model | Capacity (kg) | Lowered Height (mm) | Raised Height (mm) | Platform Size (mm) | Lift Time (s) | Power Pack | Net Weight (kg) |
|---|---|---|---|---|---|---|---|
| HW1001 | 1000 | 205 | 990 | 820×1300 | 20-25 | 1.1kw | 160 |
| HW1003 | 1000 | 240 | 1300 | 850×1700 | 30-35 | 1.1kw | 200 |
| HW2001 | 2000 | 230 | 1000 | 850×1300 | 20-25 | 1.5kw | 235 |
| HW2004 | 2000 | 250 | 1300 | 1000×1700 | 25-35 | 1.5kw | 300 |
| HW4001 | 4000 | 240 | 1050 | 1200×1700 | 30-40 | 2.2kw | 375 |
| HW4008 | 4000 | 350 | 1300 | 2200×1800 | 35-45 | 2.2kw | 655 |




Lift Tables With Rollers: Improves transportation efficiency and operational flexibility. Ideal for warehouses and factories where quick movement is required.
Turnable Top Platform: Allows 360-degree rotation for multi-directional work without moving the entire unit. Perfect for limited spaces.


Protection Skirt & Wheels: Enhanced safety with a protective bellows skirt and mobile wheels for versatile usage across different workshops.
Ball Table Top: Spherical alloy steel balls reduce friction, allowing heavy goods to slide easily, saving energy and labor intensity.

Anugenix Lift