1 / 5
| Still deciding? Get samples of $ ! US$ 8000/Piece Order Sample |


Crank-arm lifting platforms can be configured as straight arm or crank arm depending on deployment needs. This equipment is widely utilized in factories, automatic warehouses, exhibition halls, wharves, construction sites, and for logistics, power, petroleum, and chemical industry maintenance. It is designed for high-altitude operations and can be customized to individual requirements.
| Lift Height (m) | Overall Width (mm) | Retracted Height (mm) | Basket Size (mm) | Overall Length (mm) | Working Radius (mm) |
|---|---|---|---|---|---|
| 10 | 1700 | - | 900/700 | 6300 | 5500 |
| 12 | 1700 | 2100 | 900/700 | 7300 | 6500 |
| 12 (Telescopic) | 1700 | 2100 | 900/700 | 5800 | 7800 |
| 14 | 1700 | 2100 | 900/700 | 6650 | 8500 |
| 16 | 1700 | 2200 | 900/700 | 6800 | 10500 |
| 18 | 1800 | 2250 | 900/700 | 7600 | 11000 |
| 20 | 1900 | 2250 | 900/700 | 6900 | 11000 |







Anugenix Lift