1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Piece Request Sample |






| Size Parameters | Metric | British |
|---|---|---|
| Max. Working Height | 22.1m | 72ft 6in |
| Platform Height Max | 20.1m | 65ft 11in |
| Horizontal Outreach | 11.6m | 38ft 1in |
| Up and Over Height | 8.2m | 26ft 11in |
| Platform (Length x Width) | 1.83m x 0.76m | 6ft x 2ft 6in |
| Stowed Length | 9.6m | 31ft 6in |
| Overall Width | 2.46m | 8ft 1in |
| Stowed Height | 2.53m | 8ft 4in |
| Wheelbase | 2.5m | 8ft 2in |
| Ground Clearance | 0.44m | 1ft 5in |
| Turning Radius(Inside/Outside) | 3.4m/5.4m | 11ft 2in/17ft 8in |
Equipped with a state-of-the-art facility spanning 12,000 m³, we specialize in the design and development of advanced electric material handling equipment. With nearly seven years of research, our industry-leading solutions focus on narrow aisle storage, heavy-duty operations, and automated systems.




Anugenix Lift