| Customization: | Available |
|---|---|
| Warranty: | 1 Years |
| Type: | Self-propelled |
| Model | TMP200D | TMP300D | TMP350D | |||
|---|---|---|---|---|---|---|
| Unit | Metric | Imperial | Metric | Imperial | Metric | Imperial |
| Chassis Model | ISUZ U. 100P | ISUZ U. 100P | ISUZ U. KV100 | |||
| Total Mass | 4495kg | 9910 lb | 4495kg | 9910 lb | 4495kg | 9910 lb |
| Engine | ISUZ U. (131hp) | ISUZ U. (131hp) | ISUZ U. (131hp) | |||
| Overall Dimensions | 5995x2000x2700mm | 19'8"x6'7"x8'10" | 5995x2000x2700mm | 19'8"x6'7"x8'10" | 5990x2275x3040mm | 19'8"x7'6"x9'12" |
| Max Working Height | 18.9m | 62' 0.2" | 30.9m | 101' 4.5" | 33.7m | 110' 6.7" |
| Max Working Radius | 13.9m | 45' 7.3" | 14.9m | 48' 10.6" | 17.9m | 58' 8.7" |
| Max Basket Capacity | 200kg | 441 lb | 200kg | 441 lb | 200kg | 441 lb |
| Boom Sections | 6 sections | 7 sections | 9 sections | |||
Our aerial systems are integrated with trusted truck chassis, ensuring operational stability and smooth mobility. Options include ISUZ U. series (100P, KV100, 700P, GIGA) for various platform heights and cost-effective alternatives like HOWO, DONGFENG, and FOTON.
Features a dual-stage outrigger system with front V-type and rear sunken V-type configurations. Ensures safe operation on uneven surfaces with 360° load balance and 18% lower center of gravity.
FEM-optimized hexagonal booms deliver enhanced structural strength and reduced noise. Aviation-grade dual-chain mechanisms and rigorous 69kN load testing ensure operator safety.





Specializing in construction equipment designed for urban infrastructure projects, our products include wheeled excavators, rough terrain forklifts, and telescopic handlers. We leverage state-of-the-art production facilities and highly skilled engineering teams to deliver exceptional quality and tailored performance for diverse global needs.
Anugenix Lift