| Customization: | Available |
|---|---|
| After-sales Service: | Online |
| Warranty: | 1 Year |
| Model | Platform Size (mm) | Total Size (mm) | Height | Load Capacity | Max Working Radius | Gross Weight |
|---|---|---|---|---|---|---|
| TGZ-8 | 1200*800 | 5200*1585*1900 | 8m | 200KG | 4.5M | 1500kg |
| TGZ-10 | 1200*800 | 5400*1665*1900 | 10m | 200KG | 5M | 1700kg |
| TGZ-12 | 1200*800 | 6400*1665*1900 | 12m | 200KG | 6M | 2000kg |
| TGZ-14 | 1200*800 | 6200*1730*2100 | 14m | 200KG | 8.5M | 2350kg |
| TGZ-16 | 1200*800 | 7000*1730*2200 | 16m | 200KG | 9M | 2600kg |
| TGZ-18 | 1200*800 | 7100*1850*2260 | 18m | 200KG | 10M | 4300kg |
| TGZ-20 | 1200*800 | 7700*1850*2260 | 20m | 200KG | 12M | 4450kg |
The folding arm aerial work vehicle includes a turntable, a boom, and a work platform. It features three moving arms: a lower arm rotatably connected to the turntable, a middle arm, and an upper arm connected to the work platform. Driven by precision hydraulic cylinders, this system ensures maximum working height through optimized boom angles. The movement range is engineered for stability, with the lower arm reaching up to 86° and the upper arm providing a full 180° range relative to the middle arm.
Safety and efficiency are prioritized with an automatic leveling work platform. The boom system is designed to recover automatically; the middle arm retracts first, followed by the lower arm, while maintaining platform stability throughout the process. This intelligent retraction sequence ensures the equipment returns to its initial compact position safely.
Anugenix Lift