1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year After-Sales Guarantee |
| Warranty: | One-Year After-Sales Guarantee |
Aerial Work Platform 4x4 Drive Diesel-powered Articulated Boom Lift


| Comparison Data | XGA18K | XGA20K |
|---|---|---|
| Platform Dimension | 1830×760×1150mm | 1830×760×1150mm |
| Max. Working Height | 18015mm | 20.63m |
| Max. Platform Height | 16015mm | 18.63m |
| Max. Carrying Mass | 265/350 kg | 256/350 kg |
| Engine Model | YCF3050-T302 | YCF3050-T302 |
| Rated Power | 36.8 kw | 36.8 kw |
Featuring a Y-shaped linkage folding hybrid arm frame, this lift excels at obstacle crossing. This compact layout is essential for navigating complex construction sites and maintenance areas where precision control is required.
Equipped with a powerful four-wheel drive system, the machine offers 45% climbing gradeability. Its standard axle balance and ground adaptability ensure stable performance on slopes and uneven terrains.
| Item | Unit | Data (XGA18K) |
|---|---|---|
| Overall Length (Stowed) | mm | 7575 |
| Overall Width | mm | 2320 / 2300 |
| Overall Height | mm | 2380 / 2400 |
| Wheelbase | mm | 2360 / 2500 |
| Max. Working Radius | mm | 10270 |
| Travel Speed (Stowed) | km/h | 5.5 |
| Turntable Rotation | ° | 360 Continuous |
| Max Gradeability | % | 45% |
| Hydraulic Tank Capacity | L | 85 |












Anugenix Lift